Arknights: Endfield · version 1.5
Arknights: Endfield interactive map
10,130 markers across 3 regions, filterable by 15 categories and 192 named sub-types. Click a marker to mark it found; your progress is saved on this device.
What is on the map
Marker count by category, sub-type and region, as of Sep 19, 2026. Wuling carries the most at 5,328; the single largest sub-type is White Fragment at 1,332.
| Category / sub-type | Valley IV | Wuling | Valley's Aberrants | Total |
|---|---|---|---|---|
| Flora | 894 | 1,916 | 0 | 2,810 |
| Yazhen | 0 | 531 | 0 | 531 |
| Jincao | 0 | 363 | 0 | 363 |
| Glowbug | 89 | 213 | 0 | 302 |
| Buckflower | 253 | 0 | 0 | 253 |
| Citrome | 203 | 0 | 0 | 203 |
| Fluffed Jincao | 0 | 170 | 0 | 170 |
| Scorchbug | 32 | 111 | 0 | 143 |
| Thorny Yazhen | 0 | 109 | 0 | 109 |
| Aketine | 28 | 80 | 0 | 108 |
| Sandleaf | 25 | 58 | 0 | 83 |
| Red Bolete | 37 | 40 | 0 | 77 |
| Chrysodendra | 40 | 30 | 0 | 70 |
| Pink Bolete | 56 | 10 | 0 | 66 |
| Kalkodendra | 48 | 0 | 0 | 48 |
| Firebuckle | 35 | 0 | 0 | 35 |
| Redjade Ginseng | 0 | 34 | 0 | 34 |
| Umbraline | 26 | 0 | 0 | 26 |
| Amber Rice | 0 | 21 | 0 | 21 |
| Ruby Bolete | 0 | 20 | 0 | 20 |
| Vitrodendra | 0 | 20 | 0 | 20 |
| Blighted Jadeleaf | 0 | 20 | 0 | 20 |
| False Aggela | 0 | 20 | 0 | 20 |
| Cosmagaric | 0 | 18 | 0 | 18 |
| Bloodcap | 0 | 18 | 0 | 18 |
| Tartpepper | 17 | 0 | 0 | 17 |
| Crimson Spearleaf | 0 | 10 | 0 | 10 |
| Talos Cap | 0 | 8 | 0 | 8 |
| Doodad Mushroom 2 3 | 0 | 8 | 0 | 8 |
| Reed Rye | 4 | 0 | 0 | 4 |
| Doodad Core Plant Rabbithole | 0 | 4 | 0 | 4 |
| Rare Fungus | 1 | 0 | 0 | 1 |
| Minerals | 190 | 170 | 502 | 862 |
| Mineral Bed | 0 | 0 | 502 | 502 |
| Auronyx | 40 | 40 | 0 | 80 |
| Originium | 28 | 32 | 0 | 60 |
| Iron | 54 | 6 | 0 | 60 |
| Kalkonyx | 56 | 0 | 0 | 56 |
| Copper | 0 | 28 | 0 | 28 |
| Umbronyx | 0 | 20 | 0 | 20 |
| Igneosite | 0 | 18 | 0 | 18 |
| Wulingstone | 0 | 18 | 0 | 18 |
| Quartz | 12 | 0 | 0 | 12 |
| Doodad Spcstone 2 | 0 | 8 | 0 | 8 |
| Special Stones | 0 | 2 | 0 | 2 |
| Rare Mining Site | 0 | 2 | 0 | 2 |
| Collectibles | 593 | 1,453 | 429 | 2,475 |
| White Fragment | 275 | 1,057 | 0 | 1,332 |
| Aurylene of Wuling | 0 | 210 | 0 | 210 |
| Aurylene of Valley IV | 166 | 0 | 0 | 166 |
| Breakable Box | 74 | 8 | 34 | 116 |
| Oil Container | 9 | 0 | 61 | 70 |
| Mask Fragment | 0 | 0 | 63 | 63 |
| Purification Node | 0 | 0 | 61 | 61 |
| Aether Energy Lock | 0 | 59 | 0 | 59 |
| Protocol Datalogger | 25 | 33 | 0 | 58 |
| Talosite | 0 | 55 | 0 | 55 |
| Tubular Fragment | 0 | 0 | 55 | 55 |
| Erosion Core | 42 | 0 | 6 | 48 |
| Tactical Equipment Fragment | 0 | 0 | 33 | 33 |
| Crystal-Embedded Fragment | 0 | 0 | 32 | 32 |
| Aero-Salvage | 0 | 30 | 0 | 30 |
| Densolite Fragment | 0 | 0 | 28 | 28 |
| Rust Fragment | 0 | 0 | 26 | 26 |
| Rune | 0 | 0 | 24 | 24 |
| Boss Treasure | 0 | 0 | 6 | 6 |
| Collectible | 2 | 1 | 0 | 3 |
| Chests | 288 | 586 | 478 | 1,352 |
| Protocol Stash | 0 | 0 | 379 | 379 |
| Basic Chest · 15 Oroberyl | 93 | 205 | 45 | 343 |
| Normal Chest · 30 Oroberyl | 91 | 194 | 35 | 320 |
| High-Tier Chest · 60 Oroberyl | 81 | 93 | 19 | 193 |
| Locked Chest · 100 Oroberyl | 11 | 41 | 0 | 52 |
| Gorgeous Chest · 150 Oroberyl | 12 | 15 | 0 | 27 |
| Gear Template Crate | 0 | 24 | 0 | 24 |
| Supply Box | 0 | 14 | 0 | 14 |
| Ether | 25 | 5 | 0 | 30 |
| Recycling Station | 25 | 5 | 0 | 30 |
| Drops | 0 | 0 | 38 | 38 |
| Auto Vendor | 0 | 0 | 31 | 31 |
| Detonation Unit Fragment | 0 | 0 | 1 | 1 |
| Amberite Fragment | 0 | 0 | 1 | 1 |
| Axe Armor Fragment | 0 | 0 | 1 | 1 |
| Refractorite Fragment | 0 | 0 | 1 | 1 |
| Scorching Hot Bolt Fragment | 0 | 0 | 1 | 1 |
| Unbreachable Crystal Fragment | 0 | 0 | 1 | 1 |
| Aberrant Hazefyre Fragment | 0 | 0 | 1 | 1 |
| Enemies | 741 | 725 | 237 | 1,703 |
| Bonekrusher Raider | 163 | 0 | 10 | 173 |
| Bonekrusher Ambusher | 99 | 0 | 19 | 118 |
| Firemist Originium Slug | 0 | 90 | 0 | 90 |
| Waterlamp | 0 | 87 | 0 | 87 |
| Mudflow | 0 | 82 | 0 | 82 |
| Bonekrusher Ripptusk | 61 | 0 | 13 | 74 |
| Road Plunderer | 0 | 73 | 0 | 73 |
| Ram | 45 | 0 | 20 | 65 |
| Rockhowler | 0 | 64 | 0 | 64 |
| Wild Tuskbeast | 63 | 0 | 0 | 63 |
| Grove Archer | 0 | 62 | 0 | 62 |
| Indigenous Pincerbeast | 39 | 13 | 4 | 56 |
| Acid Originium Slug | 42 | 3 | 6 | 51 |
| Bonekrusher Vanguard | 11 | 0 | 36 | 47 |
| YSTF Vanguard Blightshade | 0 | 45 | 0 | 45 |
| Sting | 23 | 0 | 19 | 42 |
| Hedron | 0 | 37 | 0 | 37 |
| Klcap Avoidcombat | 0 | 36 | 0 | 36 |
| Hazefyre Claw | 23 | 0 | 9 | 32 |
| Elite Ripptusk | 11 | 2 | 18 | 31 |
| Tunneling Nidwyrm | 18 | 2 | 5 | 25 |
| Bonekrusher Pyromancer | 12 | 0 | 13 | 25 |
| Bonekrusher Infiltrator | 17 | 0 | 8 | 25 |
| Falsewings | 8 | 0 | 16 | 24 |
| Bonekrusher Arsonist | 12 | 0 | 11 | 23 |
| Elite Raider | 19 | 0 | 2 | 21 |
| YSTF Elite Blightshade | 0 | 20 | 0 | 20 |
| Elite Ambusher | 15 | 0 | 3 | 18 |
| Heavy Ram | 9 | 0 | 7 | 16 |
| Bonekrusher Executioner | 8 | 0 | 6 | 14 |
| Temporary Energy Alluvium | 4 | 8 | 0 | 12 |
| Prism | 0 | 12 | 0 | 12 |
| Heavy Sting α | 6 | 0 | 4 | 10 |
| Elite Executioner | 5 | 0 | 4 | 9 |
| Tidewalker δ | 0 | 8 | 0 | 8 |
| Cloud Stalker | 0 | 8 | 0 | 8 |
| Brutal Pincerbeast | 6 | 0 | 1 | 7 |
| Quillbeast | 0 | 7 | 0 | 7 |
| Blazemist Originium Slug | 0 | 7 | 0 | 7 |
| Tuskbeast Blightshade | 0 | 7 | 0 | 7 |
| Hazefyre Tuskbeast | 4 | 0 | 2 | 6 |
| Nimbus Razor | 0 | 6 | 0 | 6 |
| Klcap Avoidcombat Nonstop | 0 | 6 | 0 | 6 |
| Energy Alluvium | 4 | 1 | 0 | 5 |
| Armored Manglerbeast | 0 | 5 | 0 | 5 |
| Woodcraft Slug | 0 | 5 | 0 | 5 |
| Slbomb2 Hs005 | 0 | 4 | 0 | 4 |
| Axe Armorbeast | 3 | 0 | 0 | 3 |
| Spotted Rakerbeast | 0 | 3 | 0 | 3 |
| Hshog Special01 | 0 | 3 | 0 | 3 |
| Cloud Obliterator | 0 | 3 | 0 | 3 |
| Hazefyre Axe Armorbeast | 2 | 0 | 0 | 2 |
| Bonekrusher Siegeknuckles | 1 | 0 | 1 | 2 |
| Marble Aggelomoirai | 2 | 0 | 0 | 2 |
| Imbued Quillbeast | 0 | 2 | 0 | 2 |
| Hill Smasher | 0 | 2 | 0 | 2 |
| Sweeping Wind | 0 | 2 | 0 | 2 |
| Woodcraft Wanderer | 0 | 2 | 0 | 2 |
| Agmelee2 | 1 | 0 | 0 | 1 |
| Agrange2 | 1 | 0 | 0 | 1 |
| Aghornb | 1 | 0 | 0 | 1 |
| Rhodagn the Bonekrushing Fist | 1 | 0 | 0 | 1 |
| Effigy | 1 | 0 | 0 | 1 |
| Triaggelos | 1 | 0 | 0 | 1 |
| Glaring Rakerbeast | 0 | 1 | 0 | 1 |
| Wgshoal Nearspecial | 0 | 1 | 0 | 1 |
| Highway Reaver | 0 | 1 | 0 | 1 |
| Breaking Gust | 0 | 1 | 0 | 1 |
| YSTF Glaiver Blightshade | 0 | 1 | 0 | 1 |
| Rakerbeast Blightshade | 0 | 1 | 0 | 1 |
| Quillbeast Blightshade | 0 | 1 | 0 | 1 |
| YSTF Captain Blightshade | 0 | 1 | 0 | 1 |
| Travel points | 28 | 67 | 0 | 95 |
| TP Point | 28 | 67 | 0 | 95 |
| Terminals | 33 | 13 | 3 | 49 |
| Terminal | 10 | 9 | 0 | 19 |
| Mechanism | 14 | 0 | 3 | 17 |
| Early Warning Terminal | 4 | 3 | 0 | 7 |
| Repair Logic | 4 | 1 | 0 | 5 |
| Communication Terminal | 1 | 0 | 0 | 1 |
| System | 22 | 21 | 0 | 43 |
| Mechanism | 22 | 21 | 0 | 43 |
| Narrative | 227 | 323 | 0 | 550 |
| Narrative Fragment | 212 | 313 | 0 | 525 |
| Recordings | 9 | 9 | 0 | 18 |
| Memoirs: A Peddler (1) | 1 | 0 | 0 | 1 |
| Memoirs: A Peddler (2) | 1 | 0 | 0 | 1 |
| Reeves Weekly: Band News Section | 1 | 0 | 0 | 1 |
| V4 Worker's Guide: Aburrey Quarry | 1 | 0 | 0 | 1 |
| Old Pamphlet: Recycling Tips | 1 | 0 | 0 | 1 |
| Recycling Guide | 1 | 0 | 0 | 1 |
| Fertilizer Formula Flyer | 0 | 1 | 0 | 1 |
| Events | 48 | 36 | 0 | 84 |
| Delta Bot · 20 Oroberyl | 48 | 36 | 0 | 84 |
| Buildings | 12 | 6 | 0 | 18 |
| Stock Redistribution Terminal | 3 | 1 | 0 | 4 |
| Depot Node | 3 | 1 | 0 | 4 |
| Seed-Expert's Shop | 1 | 1 | 0 | 2 |
| Prize Exchange | 1 | 0 | 0 | 1 |
| Anton's Garden Shop | 1 | 0 | 0 | 1 |
| Corner Store | 1 | 0 | 0 | 1 |
| Weapon Sales Point | 1 | 0 | 0 | 1 |
| Fraissy's Groceries | 1 | 0 | 0 | 1 |
| BAMM-BOWL Fusion Bistro | 0 | 1 | 0 | 1 |
| Vendor Stall | 0 | 1 | 0 | 1 |
| Eureka Teashop | 0 | 1 | 0 | 1 |
| Dungeons | 14 | 5 | 0 | 19 |
| Protocol Space: Advanced Progression Ⅱ | 2 | 3 | 0 | 5 |
| Protocol Space: Exploration Level | 2 | 2 | 0 | 4 |
| RE-Crisis: Rhodagn | 1 | 0 | 0 | 1 |
| Protocol Space: Operator EXP | 1 | 0 | 0 | 1 |
| Protocol Space: T-Creds | 1 | 0 | 0 | 1 |
| Protocol Space: Skill Up | 1 | 0 | 0 | 1 |
| Protocol Space: Promotions | 1 | 0 | 0 | 1 |
| Protocol Space: Weapon Tune | 1 | 0 | 0 | 1 |
| Protocol Space: Weapon EXP | 1 | 0 | 0 | 1 |
| Umbral Monument | 1 | 0 | 0 | 1 |
| RE-Crisis: Marble Aggelomoirai | 1 | 0 | 0 | 1 |
| RE-Crisis: Triaggelos | 1 | 0 | 0 | 1 |
| All categories | 3,115 | 5,328 | 1,687 | 10,130 |
Zones
Every named zone this map covers, one page each, opened framed on that zone with its own counts.
How to use this map
Pick a region from the panel, then open a category to see its sub-types: Treasure Chests, for instance, expands into Gorgeous, Locked, High-Tier, Normal and Basic Chests plus Delta Bots, each with its own toggle and count. Only Chests, Collectibles and Travel points are on by default, since every category at once is too many dots to read; a category’s own toggle switches all of its sub-types together. Search matches sub-type names; picking a result turns that sub-type on.
A region with named zones (Wuling and Valley IV) carries a row of zone chips under the region switcher; picking one flies there and filters the panel’s counts and found progress to it, and “All zones” restores the whole region. Clicking a marker opens a popup with its category, its name and, where the source carries one, an icon. “Mark found” dims it and adds it to its sub-type’s progress count; this is stored only in your browser, and a reset button in the panel clears it. “Copy link” writes the region and marker into the page URL so the link reopens at that exact point.
Map FAQ
- How many markers does this map have?
- 10,130, across 3 regions: Valley IV (3,115), Wuling (5,328), Valley's Aberrants (1,687). Every marker carries a category, a sub-type and a name.
- What categories and sub-types are on the map?
- 15 categories holding 192 sub-types between them, grouped into Resources, Collectibles, Enemies, Points of interest and Structures. The largest category is Flora at 2,810 markers; the largest single sub-type is White Fragment at 1,332. A category's row in the panel expands to its own sub-types, each with its own toggle, plus an "All" and "None" shortcut.
- Does the map remember what I have found?
- Yes, in your browser only. Clicking a marker and marking it found dims it and adds it to its sub-type’s progress count, stored in localStorage on your device. Nothing is sent to this site or shared between devices; a reset button clears it.
- Can I link someone to a specific marker?
- Yes. Opening a marker’s popup and pressing "Copy link" writes that marker and region into the URL, so pasting the link opens the map at that exact point with its popup already open.